<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BATTERYDRINK.COM</title>
	<atom:link href="http://www.batterydrink.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batterydrink.com/site</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:25:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Battery Hydro at the ExtremeRun event in Vantaa, Finland</title>
		<link>http://www.batterydrink.com/site/events/battery-hydro-at-the-extremerun-event-in-vantaa-finland/</link>
		<comments>http://www.batterydrink.com/site/events/battery-hydro-at-the-extremerun-event-in-vantaa-finland/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:21:09 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3356</guid>
		<description><![CDATA[Runners with a flair for the extreme gather at the ExtremeRun event at the Hakunila sports park on Saturday, May 19th. The 16 km track includes many challenging obstacles that will slow down even the most experienced runner. The Finnish &#8230; <a href="http://www.batterydrink.com/site/events/battery-hydro-at-the-extremerun-event-in-vantaa-finland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Runners with a flair for the extreme gather at the ExtremeRun event at the Hakunila sports park on Saturday, May 19th. The 16 km track includes many challenging obstacles that will slow down even the most experienced runner. The Finnish ExtremeRun was first organized in 2010 and was immediately so popular that the event is here to stay. Battery Hydro will keep the runners going at the ExtremeRun.</p>
<p>For more information on the event, go to <a href="http://www.extremerun.fi/">http://www.extremerun.fi/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/events/battery-hydro-at-the-extremerun-event-in-vantaa-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/Battery-tyttö-pyörällä-150x150.jpg" length="15890" type="image/jpg" />	</item>
		<item>
		<title>Kprod at Ruka Spring Break 2012</title>
		<link>http://www.batterydrink.com/site/news/kprod-at-ruka-spring-break-2012/</link>
		<comments>http://www.batterydrink.com/site/news/kprod-at-ruka-spring-break-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:51:48 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3349</guid>
		<description><![CDATA[Ruka Spring Break would be nothing without Battery Energy Drink’s sponsored athletes. This year, we offered our local heroes from Sweden, freestyle skiers Kprod and SMPL, the opportunity to experience Ruka Spring Break. Both Kprod and SMPL got to compete &#8230; <a href="http://www.batterydrink.com/site/news/kprod-at-ruka-spring-break-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ruka Spring Break would be nothing without Battery Energy Drink’s sponsored athletes. This year, we offered our local heroes from Sweden, freestyle skiers Kprod and SMPL, the opportunity to experience Ruka Spring Break. Both Kprod and SMPL got to compete against B-Unit’s snowboarders, the Battery Sisters as well as B-Squad’s freestyle skiers at the Battery session on the first day of Ruka Spring Break. Kprod really showed the Finns what these Swedes are made of by coming in second at the competition.</p>
<p>The guys from Kprod travelled 15 hours to get to the Ruka ski resort in Finland. Once there, they skied, filmed and partied for three days. Watch Kprod’s great footage on these memorable days at Ruka Spring Break:</p>
<p><a href="http://www.youtube.com/watch?v=UbtBiFHPpz8">http://www.youtube.com/watch?v=UbtBiFHPpz8</a></p>
<p><a href="http://www.youtube.com/watch?v=D-PXm1Jfv7o&amp;list=UUJPqI7fELYfkdhwrwBjCbRw&amp;index=3&amp;feature=plcp">http://www.youtube.com/watch?v=D-PXm1Jfv7o&amp;list=UUJPqI7fELYfkdhwrwBjCbRw&amp;index=3&amp;feature=plcp</a></p>
<p>For more information on our Swedish local heroes, go to www.kprod.se and http://www.smpl-apparel.com/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/news/kprod-at-ruka-spring-break-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/Kprod-logo-150x150.jpg" length="5053" type="image/jpg" />	</item>
		<item>
		<title>FLU COST B-MOTO&#8217;S ANTTI PYRHÖNEN ONE PLACE IN WORLD CHAMPIONSHIP</title>
		<link>http://www.batterydrink.com/site/news/flu-cost-b-motos-antti-pyrhonen-one-place-in-world-championship/</link>
		<comments>http://www.batterydrink.com/site/news/flu-cost-b-motos-antti-pyrhonen-one-place-in-world-championship/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:47:09 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3272</guid>
		<description><![CDATA[ROUND THREE: TROYAN, BULGARIA Before the AP24TEAM members Pyrhönen and Söderberg made the trip to round three of the MX3 World Championship in Bulgaria there was work to do in the 4 weeks break between this race and the previous &#8230; <a href="http://www.batterydrink.com/site/news/flu-cost-b-motos-antti-pyrhonen-one-place-in-world-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ROUND THREE: TROYAN, BULGARIA</p>
<p>Before the AP24TEAM members Pyrhönen and Söderberg made the trip to round three of the MX3 World Championship in Bulgaria there was work to do in the 4 weeks break between this race and the previous one in France.</p>
<p>“We needed to put more race time on hard tracks to prepare ourselves for the third round in Bulgaria,” it sounded from both Sinisalo guy’s mouth.</p>
<p>Antti has been there twice so he knows exactly what to expect. “Troyan is hard and can be dusty, I never felt confident in 2009 when I raced there. Last year we had better conditions, I did a lot better in 2011 and was fighting for second place during a long time. A couple of my competitors for top scores are specialized on really hard and fast tracks like this, same as we Finns are more used to deep sand tracks.”</p>
<p>Ludde did more hard track training than Antti, simple because the older of the two got the flu and was sidelined for at least two weeks.</p>
<p>“During these 5 weeks we have 4 MX3 races, this is an important series where we try to give everything that we have. I cannot say it will decide the championship but to stay in the competition for the top position it is important to hang in there in every of the 8 motos.”</p>
<p>“The flu really had me in her grip and I lost time and training, luckily I know what I have to do and I have visited most tracks,” said Antti before flying out of Finland.  Team mate Ludde Söderberg took the ferry for the long trip.</p>
<p>“Everything is good with me,” said Ludde. “I have been training on hard tracks in Finland and also tested some new suspension settings and everything feels all right. I still know I can get even better but at least I have more hard-track hours under my belt than I did in France. I also did a Finnish championship MX1 race on my home track Vantaa, where I was second in both heats. I would have really liked to win that race, but at least I got two solid heats and some good training.”</p>
<p>And he adds: “Bulgaria is going to be a tough race, and I hope to get a good race with a result that I can be happy with.”</p>
<p>RAIN IN THE MORNING</p>
<p>Big showers in the morning turned the Troyan circuit into a muddy pool for free practise, luckily in the afternoon the sun came out to help create ideal track conditions for the free and the qualifying practice. Czech rider Martin Michek on his KTM became the fastest man on the track to score his first pole position in the MX3 World Championship.</p>
<p>“Michek had some freak incidents in Holland and scored no points there but Martin is the number one danger man for the title, he is really fast on these kind of tracks,” said Antti.</p>
<p>Antti with another three guys were fighting for the fourth position at Sunday’s start gate. Closest rider to Antti after France, German Günter Schmidinger, crossed finish line in fifth place. The MX3 leader after France, Austrian Matthias Walkner, finished just outside a top ten score on Saturday in Bulgaria but most important for all riders is a good start on Sunday.</p>
<p>Antti: “Under the circumstances it’s okay in fourth place as conditions were difficult with a muddy track in free practise and one fast race line in the qualification when the sun dried the track. The difference between the top riders was small.”</p>
<p>His team mate Ludde scored a very acceptable eight place and he was happy with his progress. “It was a good day even though the track was a bit tricky in the morning. Eight place in qualifications is where I want to be. The bike feels good now that we put in new suspension settings that we sorted out while training and testing in Finland. I am really happy that I begin to feel more comfortable on the hard tracks. The training in Finland paid off, tomorrow I want to do two solid top ten finishes.”  </p>
<p>Czech Sinisalo rider Petr Bartos took a firm ninth position in qualification.</p>
<p>Qualifying Practice results &#8211; 1. Martin Michek (CZE, KTM), 1:43.704;<br />
2. Matevz Irt (SLO, Suzuki), +0:00.261; 3. Michael Staufer (AUT, KTM), +0:00.682;  4. Antti Pyrhönen (FIN, Honda), +0:01.007;  5. Günter Schmidinger (AUT, Honda), +0:01.151; 6. Gercar Klemen (SLO, Honda), +0:01.213; 7. Ceriel Klein Kromhof (NED, Honda), +0:01.226; 8. Ludde Söderberg (FIN, Honda), +0:02.399; 9. Petr Bartos (CZE, KTM), +0:02.704; 10. Lukasz Lonka (POL, Honda), +0:02.901</p>
<p>RACE DAY FIGHT FOR EVERY POINT</p>
<p>The first moto became a good scrap between the guys who are the experts on such hard terrain. Antti was suffering a bit from his long time away from the bike and weakened conditions due to the flu. As this was the first MX3 without any wildcard riders from MX1 it now becomes clear who the guys are we can expect in the hunt for the 2012 MX3 World title.</p>
<p>Having been practicing at his home track and only a bit on hard, it was no surprise that Antti lost a bit of momentum and it bothered him in the first moto.  “I got tired in my arms and could not push until the end, that is why I finished sixth.”</p>
<p>After his zero points score in France it was good to see Ludde Söderberg back in the World Championship points and better than that, in the top ten.</p>
<p>“My start was not so good but I did a satisfying race. It is very difficult to pass on this fast track so I am happy with tenth place. On the last lap I did an attack on the guy in front for ninth but I could not make it stick. It was a competitive first race.”</p>
<p>The rider in front was Petr Bartos who proved he grows into the MX3 races.</p>
<p>In the second race Antti did a touch better with fifth place while Ludde dropped just out of the top 10 score</p>
<p>Antti: “The second moto was a bit better and became a furious battle for fifth place which was one position better. I could feel the effect of the four weeks and my sickness but it will get better next race I hope. Young Schmidinger passed me in the points and Michek is closing in so we need to get back to the target which is podium places every round.”</p>
<p>Ludde: “This second start I did better but made a small mistake at the beginning and had a quick crash. Passing was risky on this track and the flying mud made racing painful. I’m happy with my results, I have started to climb the Championship list and will climb more and more race by race. The bike felt great the whole weekend. We now move to Italy for more training on hard and then next race soon at Arco near Lake Garda in the north.”</p>
<p>Petr Bartos took a very welcome eight place, he is now 15th on the MX3 list. Swedish Sinisalo rider Tom Söderström was not able to race still suffering from his broken fingers.</p>
<p>RESULTS:</p>
<p>Moto One:  1. Klemen; 2. Irt; 3. Staufer; 4. Michek; 5. Walkner;<br />
6. PYRHÖNEN; 7. Schmidinger; 8. Lonka; 9. Bartos; 10. SÖDERBERG</p>
<p>Moto Two: 1. Michek; 2. Schmidinger; 3. Klein Kromhof; 4. Walkner;<br />
5. PYRHÖNEN; 6. Klemen; 7. Irt; 8. Bartos; 9. Michalek; 10. Staufer;<br />
11. SÖDERBERG</p>
<p>MX3 Championship Classification: 1. Matthias Walkner, 95 points; 2. Schmidinger, 88;  3. ANTTI PYRHÖNEN, 87;  4. Michek, 74; 5. Klemen, 73; 6. Lonka, 72; 7. Staufer, 53;  8. Klein Kromhof, 49; 9. Soubeyras, 47; 10.  Wouts, 47; 15. Petr Bartos, 40;  21. LUDDE SÖDERBERG, 28</p>
<p>NEXT MX3 WORLD CHAMPIONSHIP RACE:  ITALY 20 MAY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/news/flu-cost-b-motos-antti-pyrhonen-one-place-in-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/profiilikuvat_antti2-150x150.jpg" length="5498" type="image/jpg" />	</item>
		<item>
		<title>Battery Original and Battery Cranberry Juiced are now available in the great St. Petersburg area</title>
		<link>http://www.batterydrink.com/site/news/battery-original-and-battery-cranberry-juiced-are-now-available-in-the-great-st-petersburg-area/</link>
		<comments>http://www.batterydrink.com/site/news/battery-original-and-battery-cranberry-juiced-are-now-available-in-the-great-st-petersburg-area/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:11:21 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3262</guid>
		<description><![CDATA[Battery Energy Drink is making a comeback to Russia with Battery Original and Battery Cranberry Juiced. Both variants are manufactured in Finland. Battery Original and Battery Cranberry Juiced are now available in the great St. Petersburg area. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Battery Energy Drink is making a comeback to Russia with Battery Original and Battery Cranberry Juiced. Both variants are manufactured in Finland. Battery Original and Battery Cranberry Juiced are now available in the great St. Petersburg area. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/news/battery-original-and-battery-cranberry-juiced-are-now-available-in-the-great-st-petersburg-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/120511-Venäjä-nosto.bmp" length="995074" type="image/jpg" />	</item>
		<item>
		<title>The Battery home edition is now available in Finland and in Norway</title>
		<link>http://www.batterydrink.com/site/news/the-battery-home-edition-is-now-available-in-finland-and-in-norway/</link>
		<comments>http://www.batterydrink.com/site/news/the-battery-home-edition-is-now-available-in-finland-and-in-norway/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:43:29 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3259</guid>
		<description><![CDATA[The Battery Energy Drink product family has grown in Finland and in Norway. The Battery Original 33cl can 6-pack is now available in larger supermarkets in Finland, whereas its distribution in Norway focuses on selected grocery chains. Get your own &#8230; <a href="http://www.batterydrink.com/site/news/the-battery-home-edition-is-now-available-in-finland-and-in-norway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Battery Energy Drink product family has grown in Finland and in Norway. The Battery Original 33cl can 6-pack is now available in larger supermarkets in Finland, whereas its distribution in Norway focuses on selected grocery chains.</p>
<p>Get your own Battery home edition to keep you going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/news/the-battery-home-edition-is-now-available-in-finland-and-in-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/6-pack-nosto_2.bmp" length="995074" type="image/jpg" />	</item>
		<item>
		<title>Betraeus release new video and tour in the UK</title>
		<link>http://www.batterydrink.com/site/news/betraeus-release-new-video-and-tour-in-the-uk/</link>
		<comments>http://www.batterydrink.com/site/news/betraeus-release-new-video-and-tour-in-the-uk/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:44:30 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3248</guid>
		<description><![CDATA[Betraeus are a Battery Energy Drink endorsed band from the UK and are currently on a UK tour with &#8216;Scar Symmetry&#8217;, &#8216;Xerath&#8217; and &#8216;Deals Death&#8217;.  Dates on this tour are already selling out. The band&#8217;s newest tour dates are: 10 &#8230; <a href="http://www.batterydrink.com/site/news/betraeus-release-new-video-and-tour-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Betraeus are a Battery Energy Drink endorsed band from the UK and are currently on a UK tour with &#8216;Scar Symmetry&#8217;, &#8216;Xerath&#8217; and &#8216;Deals Death&#8217;.  Dates on this tour are already selling out.</p>
<p>The band&#8217;s newest tour dates are:</p>
<p>10 May – Moho – Manchester<br />
11 May – O2 Academy 2 – Bristol</p>
<p>Check out the new Betraeus video &#8216;Rises&#8217;: <a href="http://www.youtube.com/watch?v=VgcV2l3hSJk">http://www.youtube.com/watch?v=VgcV2l3hSJk</a>.</p>
<p>For more information on Betraeus, go to <a href="http://www.facebook.com/betraeus">http://www.facebook.com/betraeus</a>, <a href="http://www.twitter.com.betraeus">http://www.twitter.com.betraeus</a> and <a href="http://www.youtube.com/betraeusband">http://www.youtube.com/betraeusband</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/news/betraeus-release-new-video-and-tour-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/Betraeus.bmp" length="624054" type="image/jpg" />	</item>
		<item>
		<title>AMCA WULFSPORT BRITISH MASTERS (ROUND 3) &#8211; PREVIEW</title>
		<link>http://www.batterydrink.com/site/news/amca-wulfsport-british-masters-round-3-preview/</link>
		<comments>http://www.batterydrink.com/site/news/amca-wulfsport-british-masters-round-3-preview/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:01:04 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3245</guid>
		<description><![CDATA[BY MIKE WOOD Following the fun of Foxhills,  it’s time to hit the road for the long journey North,  destination the spectacular Skelder Bank circuit at Whitby and round three of the super AMCA Wulfsport British Masters. After two great &#8230; <a href="http://www.batterydrink.com/site/news/amca-wulfsport-british-masters-round-3-preview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BY MIKE WOOD</p>
<p>Following the fun of Foxhills,  it’s time to hit the road for the long journey North,  destination the spectacular Skelder Bank circuit at Whitby and round three of the super AMCA Wulfsport British Masters. After two great meetings already completed, Battery Energy Pro MX1 leader Kristian Whatley still boasts a remarkable unbeaten record and could be gunning to make it a glorious hat-trick in Yorkshire.</p>
<p>However the Masters Round three clashes with the rearranged RBPN opener at Landrake, so at the time of going to press it’s uncertain which event Whatley and Battery Energy Pro MX2 leader Neville Bradshaw will be competing in.  Should they decide to stay down South, a new name will be topping the podium on this occasion and potentially taking home a £1, 000 winners cheque. So at Whitby watch out for the likes of 2010 Masters double Champion Scott Elderfield, Matt Burrows and Ashley Greedy whilst Clinton Barrs looks likely to be the sole AMCA representive. </p>
<p>Already this season, the new Putoline backed Two-Stroke Masters as produced some great racing, with a superb full entry list at Foxhills. Currently topping the Two-Smokers in the MX1 contest is Matthew Moffat who bagged a very impressive maximum points score during round two and at present heads Daniel Brough, Joe Jones, Matthew Williamson and James Lassu. Over in MX2, young star Sam Winterburn leads the charge from Alex Davies, Cory Joe Nemeth and Rob Holyoake although it was Wiltshire based James Dunn who took top honours at Foxhills. </p>
<p>In GSP Race-Products MXY2, Meredith Suzuki rider Dan Thornhill is at present on track to bag a memorable MXY2 Masters title hat-trick. After two typically competitive rounds, Dan holds a 38 point advantage over Jay Thomas with Scott Alldridge, Rickie Roderick, Robert Hales, Neil Roe and Dima Fircks all in striking distance. Thornhill though could be another absentee due to RBPN business so come 6. 00pm on Sunday evening we could be witnessing a new  class leader in the 2012 MXY2 class.</p>
<p>In the eight races completed so far, Moto-Pro Suspension BW85cc pace-setter Jordan Moxey has suffered just one defeat: that one reverse coming in the opening moto at Foxhills when he finished 3rd behind Charlie Putman and Tyron Cleaver. Indeed at present, Cleaver is proving to be Moxey’s closest challenger with Oliver Benton, Luke Craig, Putman and Eddie Remmer also right in contention. Over in SW85cc, defending Champion Henry Siddiqui has made a very strong start to his title defence by earning the overall wins at both Mallory and Foxhills. Chasing hard though is Howard Wainwright, Matt Brame, Dion Lewis, Zak Watkins and Nathan Harlow. After missing round one, Taylor Hamill and Harry Kimber were both on the Foxhills podium and could dramatically improve their Championship hopes if they are competing again at Whitby. </p>
<p>What an interesting contest the Scott Acerbis Amateur MX1 class is proving to be.  Already Darryl Maxwell(2),  Glenn Fletcher(2), Lewis King(2), Dexter Marks(1) and Jamie Dobson(1) have scorched to moto wins. In the title race, it’s Maxwell leading the way, 17 points ahead of Luke Meredith, Matthew Thomas, Marks, Dobson and Ricky Lethaby.  Likewise, Zook Clothing Amateur MX2 as also produced four different race victors so far in Jack Cox, Aled Bellis, Ryan Crowder and Charles Statt. At present, all of the riders are right in the mix for Championship honours with Cox holding the current advantage from Bellis. Also in the current top six are Edward Briscoe(3rd) and Jack Forrest(4th).</p>
<p>With eight motos completed, Jake Alsop currently tops the Michelin MX1 class having suffered just one defeat along the way. Jake’s single reverse came in the very first race of the season at Mallory as he chased home Shaun Scrivens, William Orritt, Samuel Kirby and Sam Chapman. After the opening two rounds, both Kirby and Orritt have proved to be serious challengers with Jamie Wilson, Ashley Dabell and Tom Davis also holding down impressive top six Championship positions.</p>
<p>The closest AMCA Wulfsport British Masters contest at present is without doubt the Michelin MX2 class. After two rounds, Adam Wells and Emerson Jones are level at the top of the standings. Indeed in the eight races so far, Wells and Jones have proved their dominance by filling the top two moto finishing positions on each occasion. At present, in Michelin MX2, Aidan Wigger holds 3rd in the standings ahead of Adam Constable, James Milne and Mitch Brooks.</p>
<p>So, with additional prizes supplied by Muk-Junkie, it’s time for the Whitby action to commence. Enjoy your weekend and don’t forget to get your entries in by 19th May for Round 4 at Hawkstone Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/news/amca-wulfsport-british-masters-round-3-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/120308-Wulfsports-2012-britmasters-flyer-highres-copy-150x150.jpg" length="16804" type="image/jpg" />	</item>
		<item>
		<title>An Ode to those who keep on going</title>
		<link>http://www.batterydrink.com/site/news/an-ode-to-those-who-keep-on-going/</link>
		<comments>http://www.batterydrink.com/site/news/an-ode-to-those-who-keep-on-going/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:18:36 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3231</guid>
		<description><![CDATA[Battery Energy Drink is singing odes in its new marketing campaigns. Why, you may ask? Because Battery Energy Drink wishes to applaud those individuals who are willing to go the extra mile for their passion, be it skateboarding, snowboarding, cars, &#8230; <a href="http://www.batterydrink.com/site/news/an-ode-to-those-who-keep-on-going/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Battery Energy Drink is singing odes in its new marketing campaigns. Why, you may ask? Because Battery Energy Drink wishes to applaud those individuals who are willing to go the extra mile for their passion, be it skateboarding, snowboarding, cars, music or whatever.  The Odes show the doing, the sports, the exercise, the music, the party and the planning that go into fulfilling these dream – all the things that we do together to achieve something, whether it is a perfect wave on a surfboard or the perfect jam session.</p>
<p>Go to <a href="http://www.batterydrink.com/site/ode/">http://www.batterydrink.com/site/ode/</a> to catch a glimpse of what the Odes are about.</p>
<p>Last but not least, an Ode to those behind the scenes:  Antti, Lauri, Tapu, Lauri, Jyri, Kim, Jukka, Arto and Mikko.<img class="alignleft size-medium wp-image-3236" src="http://www.batterydrink.com/site/wp-content/uploads/2012/05/BATT_MAKING_101-300x212.jpg" alt="" width="300" height="212" /><img class="size-medium wp-image-3234 alignleft" src="http://www.batterydrink.com/site/wp-content/uploads/2012/05/BATT_MAKING_07-300x212.jpg" alt="" width="300" height="212" /><img class="size-medium wp-image-3233 alignleft" src="http://www.batterydrink.com/site/wp-content/uploads/2012/05/BATT_MAKING_03-300x212.jpg" alt="" width="300" height="212" /></p>
<p><img class="alignleft size-medium wp-image-3235" src="http://www.batterydrink.com/site/wp-content/uploads/2012/05/BATT_MAKING_08-300x212.jpg" alt="" width="300" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/news/an-ode-to-those-who-keep-on-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/BAT_Poster_HU-150x150.jpg" length="7848" type="image/jpg" />	</item>
		<item>
		<title>Look out for a cardboard Antti Pyrhönen at ST1 and Shell gas stations in Finland</title>
		<link>http://www.batterydrink.com/site/news/look-out-for-a-cardboard-antti-pyrhonen-at-st1-and-shell-gas-stations-in-finland/</link>
		<comments>http://www.batterydrink.com/site/news/look-out-for-a-cardboard-antti-pyrhonen-at-st1-and-shell-gas-stations-in-finland/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:56:02 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3220</guid>
		<description><![CDATA[If you happen to be on the road in Finland, look out for a cardboard Antti Pyrhönen at ST1 and Shell gas stations. This cardboard image of B’Moto’s Antti Pyrhönen is visible at 100 ST1 and Shell gas stations allover &#8230; <a href="http://www.batterydrink.com/site/news/look-out-for-a-cardboard-antti-pyrhonen-at-st1-and-shell-gas-stations-in-finland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you happen to be on the road in Finland, look out for a cardboard Antti Pyrhönen at ST1 and Shell gas stations. This cardboard image of B’Moto’s Antti Pyrhönen is visible at 100 ST1 and Shell gas stations allover the country. At those selected gas stations, consumers can also participate in Battery Energy Drink’s competition where the main prize is a trip to see Antti compete at a World Championship race.</p>
<p>Congrats, Antti, on this new kind of presence.</p>
<p><img class="size-medium wp-image-3221 alignleft" src="http://www.batterydrink.com/site/wp-content/uploads/2012/05/Pahvi-Antti-002-1--225x300.jpg" alt="" width="225" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.batterydrink.com/site/news/look-out-for-a-cardboard-antti-pyrhonen-at-st1-and-shell-gas-stations-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.batterydrink.com/site/wp-content/uploads/2012/05/profiilikuvat_antti-150x150.jpg" length="5498" type="image/jpg" />	</item>
		<item>
		<title>Battery Energy Drink at the &#8216;Out Of The Ashes&#8217; Festival in the UK</title>
		<link>http://www.batterydrink.com/site/events/battery-energy-drink-at-the-out-of-the-ashes-festival-in-the-uk/</link>
		<comments>http://www.batterydrink.com/site/events/battery-energy-drink-at-the-out-of-the-ashes-festival-in-the-uk/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:13:31 +0000</pubDate>
		<dc:creator>betty</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.batterydrink.com/site/?p=3206</guid>
		<description><![CDATA[Energy Drinks Ltd and Battery Energy Drink UK are very pleased to announce that we will be sponsoring the main stage at this year&#8217;s &#8216;Out Of The Ashes&#8217; Festival in association with &#8216;New World Events&#8217;. The festival takes place at &#8230; <a href="http://www.batterydrink.com/site/events/battery-energy-drink-at-the-out-of-the-ashes-festival-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Energy Drinks Ltd and Battery Energy Drink UK are very pleased to announce that we will be sponsoring the main stage at this year&#8217;s &#8216;Out Of The Ashes&#8217; Festival in association with &#8216;New World Events&#8217;.</p>
<p>The festival takes place at the Vauxhall Sports and Social Club at Ellesmere Port on the Wirral on the 1st and 2nd of June 2012. Over 40 bands will be appearing at the festival as well as a range of other activities.</p>
<p>Tickets to the festival are available now for only £12, which includes camping, making Out Of The Ashes one of the most affordable festivals in the UK.</p>
<p>New World Events owner David Bakstad said:</p>
<p>&#8220;We have been really surprised with the interest in this festival, both from the public and the bands. People are traveling from all over the UK for this festival, and we have also sold tickets to people on the continent. We are very excited to have Battery Energy Drink involved as this exciting brand will give the whole event a real boost.&#8221;</p>
